Name: | GCM1 |
Matrix ID: | MA0646.1 |
Class: | GCM domain factors |
Family: | GCM |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 8962155 |
Uniprot ID: | Q9NP62 |
Source: | 23332764 |
Comment: |
Name: | GCM1 |
Matrix ID: | MA0646.1 |
Class: | GCM domain factors |
Family: | GCM |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 8962155 |
Uniprot ID: | Q9NP62 |
Source: | 23332764 |
Comment: |