Name: | LBX2 |
Matrix ID: | MA0699.1 |
Class: | Homeo domain factors |
Family: | NK |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585360 |
Uniprot ID: | Q6XYB7 |
Source: | 23332764 |
Comment: |
Name: | LBX2 |
Matrix ID: | MA0699.1 |
Class: | Homeo domain factors |
Family: | NK |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585360 |
Uniprot ID: | Q6XYB7 |
Source: | 23332764 |
Comment: |