Name: | HOXC10 |
Matrix ID: | MA0905.2 |
Class: | Homeo domain factors |
Family: | HOX |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585359 |
Uniprot ID: | Q9NYD6 |
Source: | 23332764 |
Comment: |
Name: | HOXC10 |
Matrix ID: | MA0905.2 |
Class: | Homeo domain factors |
Family: | HOX |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585359 |
Uniprot ID: | Q9NYD6 |
Source: | 23332764 |
Comment: |