Name: | HOXC12 |
Matrix ID: | MA0906.2 |
Class: | Homeo domain factors |
Family: | HOX |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585359 |
Uniprot ID: | P31275 |
Source: | 23332764 |
Comment: |
Name: | HOXC12 |
Matrix ID: | MA0906.2 |
Class: | Homeo domain factors |
Family: | HOX |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585359 |
Uniprot ID: | P31275 |
Source: | 23332764 |
Comment: |