| Name: | Ets21C |
| Matrix ID: | MA0916.1 |
| Class: | Tryptophan cluster factors |
| Family: | Ets-related |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | PBM |
| Validation: | 21097781 |
| Uniprot ID: | P29776 |
| Source: | 25215497 |
| Comment: |
| Name: | Ets21C |
| Matrix ID: | MA0916.1 |
| Class: | Tryptophan cluster factors |
| Family: | Ets-related |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | PBM |
| Validation: | 21097781 |
| Uniprot ID: | P29776 |
| Source: | 25215497 |
| Comment: |