Name: | B-H2 |
Matrix ID: | MA0169.1 |
Class: | Homeo domain factors |
Family: | HOX |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial 1-hybrid |
Validation: | 18332042 |
Uniprot ID: | Q24256 |
Source: | |
Comment: |
Name: | B-H2 |
Matrix ID: | MA0169.1 |
Class: | Homeo domain factors |
Family: | HOX |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial 1-hybrid |
Validation: | 18332042 |
Uniprot ID: | Q24256 |
Source: | |
Comment: |