Name: | RPN4 |
Matrix ID: | MA0373.1 |
Class: | C2H2 zinc finger factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | Q03465 |
Source: | |
Comment: |
Name: | RPN4 |
Matrix ID: | MA0373.1 |
Class: | C2H2 zinc finger factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | Q03465 |
Source: | |
Comment: |