Name: | AP3 |
Matrix ID: | MA0556.1 |
Class: | MADS box factors |
Family: | Type II |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | ChIP-seq |
Validation: | 8774892 |
Uniprot ID: | P35632 |
Source: | |
Comment: |
Name: | AP3 |
Matrix ID: | MA0556.1 |
Class: | MADS box factors |
Family: | Type II |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | ChIP-seq |
Validation: | 8774892 |
Uniprot ID: | P35632 |
Source: | |
Comment: |