Name: | ABI3 |
Matrix ID: | MA0564.2 |
Class: | B3 |
Family: | LAV |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | PBM |
Validation: | 30183137 |
Uniprot ID: | Q01593 |
Source: | |
Comment: |
Name: | ABI3 |
Matrix ID: | MA0564.2 |
Class: | B3 |
Family: | LAV |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | PBM |
Validation: | 30183137 |
Uniprot ID: | Q01593 |
Source: | |
Comment: |