Name: | HAT2 |
Matrix ID: | MA1198.2 |
Class: | Homeo domain factors |
Family: | HD-ZIP |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | DAP-seq |
Validation: | 8253077 |
Uniprot ID: | P46601 |
Source: | 27203113 |
Comment: |
Name: | HAT2 |
Matrix ID: | MA1198.2 |
Class: | Homeo domain factors |
Family: | HD-ZIP |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | DAP-seq |
Validation: | 8253077 |
Uniprot ID: | P46601 |
Source: | 27203113 |
Comment: |