Name: | AGL16 |
Matrix ID: | MA1199.1 |
Class: | MADS box factors |
Family: | MIKC |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | DAP-seq |
Validation: | 12743119 |
Uniprot ID: | A2RVQ5 |
Source: | 27203113 |
Comment: |
Name: | AGL16 |
Matrix ID: | MA1199.1 |
Class: | MADS box factors |
Family: | MIKC |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | DAP-seq |
Validation: | 12743119 |
Uniprot ID: | A2RVQ5 |
Source: | 27203113 |
Comment: |