Name: | AGL13 |
Matrix ID: | MA1204.1 |
Class: | MADS box factors |
Family: | MIKC |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | DAP-seq |
Validation: | 12743119 |
Uniprot ID: | Q38837 |
Source: | 27203113 |
Comment: |
Name: | AGL13 |
Matrix ID: | MA1204.1 |
Class: | MADS box factors |
Family: | MIKC |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | DAP-seq |
Validation: | 12743119 |
Uniprot ID: | Q38837 |
Source: | 27203113 |
Comment: |