Name: | FOXC1 |
Matrix ID: | MA0032.2 |
Class: | Fork head/winged helix factors |
Family: | FOX |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 17993506 |
Uniprot ID: | Q12948 |
Source: | 23332764 |
Comment: |
Name: | FOXC1 |
Matrix ID: | MA0032.2 |
Class: | Fork head/winged helix factors |
Family: | FOX |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 17993506 |
Uniprot ID: | Q12948 |
Source: | 23332764 |
Comment: |