| Name: | NHLH1 | 
| Matrix ID: | MA0048.1 | 
| Class: | Basic helix-loop-helix factors (bHLH) | 
| Family: | Tal-related | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | SELEX | 
| Validation: | 8289804 | 
| Uniprot ID: | Q02575 | 
| Source: | |
| Comment: | 
| Name: | NHLH1 | 
| Matrix ID: | MA0048.1 | 
| Class: | Basic helix-loop-helix factors (bHLH) | 
| Family: | Tal-related | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | SELEX | 
| Validation: | 8289804 | 
| Uniprot ID: | Q02575 | 
| Source: | |
| Comment: |