| Name: | NHLH1 |
| Matrix ID: | MA0048.3 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | Tal-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 8289804 |
| Uniprot ID: | Q02575 |
| Source: | 23332764 |
| Comment: |
| Name: | NHLH1 |
| Matrix ID: | MA0048.3 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | Tal-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 8289804 |
| Uniprot ID: | Q02575 |
| Source: | 23332764 |
| Comment: |