| Name: | Hand1::Tcf3 |
| Matrix ID: | MA0092.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | Tal-related::E2A |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | SELEX |
| Validation: | 7791788 |
| Uniprot ID: | P15806 Q64279 |
| Source: | |
| Comment: |
| Name: | Hand1::Tcf3 |
| Matrix ID: | MA0092.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | Tal-related::E2A |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | SELEX |
| Validation: | 7791788 |
| Uniprot ID: | P15806 Q64279 |
| Source: | |
| Comment: |