| Name: | GATA4 |
| Matrix ID: | MA0482.3 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 7791790 |
| Uniprot ID: | P43694 |
| Source: | ReMap |
| Comment: |
| Name: | GATA4 |
| Matrix ID: | MA0482.3 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 7791790 |
| Uniprot ID: | P43694 |
| Source: | ReMap |
| Comment: |