| Name: | HSF1 |
| Matrix ID: | MA0486.1 |
| Class: | Heat shock factors |
| Family: | HSF factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 17500587 |
| Uniprot ID: | Q00613 |
| Source: | ENCODE |
| Comment: |
| Name: | HSF1 |
| Matrix ID: | MA0486.1 |
| Class: | Heat shock factors |
| Family: | HSF factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 17500587 |
| Uniprot ID: | Q00613 |
| Source: | ENCODE |
| Comment: |