| Name: | MAFF | 
| Matrix ID: | MA0495.2 | 
| Class: | Basic leucine zipper factors (bZIP) | 
| Family: | Maf-related | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 8264639 | 
| Uniprot ID: | Q9ULX9 | 
| Source: | 29126285 | 
| Comment: | 
| A [ | 4626 | 5309 | 3768 | 2774 | 1275 | 636 | 1770 | 603 | 589 | 11302 | 1113 | 930 | 1044 | 10927 | 511 | 480 | 9935 | 5986 | 5806 | 4442 | 3696 | ] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 1620 | 1302 | 1404 | 2063 | 712 | 698 | 9519 | 377 | 241 | 280 | 7255 | 247 | 10233 | 105 | 372 | 10666 | 614 | 1635 | 1241 | 1290 | 2425 | ] | 
| G [ | 2269 | 1334 | 1289 | 1611 | 729 | 10282 | 546 | 54 | 10456 | 242 | 2814 | 280 | 314 | 438 | 10056 | 619 | 572 | 2008 | 1258 | 1182 | 1464 | ] | 
| T [ | 3781 | 4351 | 5835 | 5848 | 9580 | 680 | 461 | 11262 | 1010 | 472 | 1114 | 10839 | 705 | 826 | 1357 | 531 | 1175 | 2667 | 3991 | 5382 | 4711 | ] | 
 
             
             
             
             
            