Name: | PIF4 |
Matrix ID: | MA0561.1 |
Class: | Basic helix-loop-helix factors (bHLH) |
Family: | bHLH |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | ChIP-seq |
Validation: | 22536829 |
Uniprot ID: | Q8W2F3 |
Source: | |
Comment: |
Name: | PIF4 |
Matrix ID: | MA0561.1 |
Class: | Basic helix-loop-helix factors (bHLH) |
Family: | bHLH |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | ChIP-seq |
Validation: | 22536829 |
Uniprot ID: | Q8W2F3 |
Source: | |
Comment: |