| Name: | RFX4 | 
| Matrix ID: | MA0799.1 | 
| Class: | Fork head/winged helix factors | 
| Family: | RFX-related factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | HT-SELEX | 
| Validation: | 8754849 | 
| Uniprot ID: | Q33E94 | 
| Source: | 23332764 | 
| Comment: | 
| A [ | 1853 | 304 | 25 | 4986 | 3910 | 107 | 1 | 15458 | 967 | 3472 | 1626 | 2315 | 10463 | 13637 | 246 | 2408 | ] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 5109 | 11 | 189 | 1785 | 98 | 13778 | 14990 | 523 | 936 | 45 | 18 | 6675 | 121 | 203 | 15889 | 2887 | ] | 
| G [ | 3460 | 8784 | 145 | 127 | 5757 | 559 | 68 | 664 | 856 | 8836 | 9323 | 464 | 2705 | 380 | 17 | 4157 | ] | 
| T [ | 2000 | 33 | 9968 | 8911 | 1340 | 4464 | 2944 | 965 | 10325 | 1 | 3 | 4222 | 6538 | 417 | 2259 | 2196 | ] | 
 
             
             
             
            