| Name: | ARGFX |
| Matrix ID: | MA1463.2 |
| Class: | Homeo domain factors |
| Family: | Paired-related HD factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 18585359 |
| Uniprot ID: | A6NJG6 |
| Source: | 28473536 |
| Comment: |
| Name: | ARGFX |
| Matrix ID: | MA1463.2 |
| Class: | Homeo domain factors |
| Family: | Paired-related HD factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 18585359 |
| Uniprot ID: | A6NJG6 |
| Source: | 28473536 |
| Comment: |