| Name: | AP4 | 
| Matrix ID: | MA1843.1 | 
| Class: | Basic helix-loop-helix factors (bHLH) | 
| Family: | bHLH-ZIP | 
| Collection: | CORE | 
| Taxon: | Urochordates | 
| Species: | Ciona intestinalis | 
| Data Type: | SELEX | 
| Validation: | 17335570 | 
| Uniprot ID: | Q4H3W8 | 
| Source: | 31267468 | 
| Comment: | 
| A [ | 220 | 206 | 216 | 251 | 246 | 287 | 597 | 247 | 5 | 986 | 5 | 13 | 8 | 19 | 527 | 93 | 232 | 276 | 255 | 208 | ] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 302 | 185 | 193 | 237 | 232 | 188 | 141 | 96 | 986 | 4 | 20 | 963 | 7 | 20 | 59 | 156 | 275 | 221 | 238 | 360 | ] | 
| G [ | 222 | 246 | 362 | 232 | 217 | 274 | 165 | 43 | 5 | 4 | 961 | 19 | 5 | 938 | 118 | 140 | 184 | 232 | 233 | 194 | ] | 
| T [ | 256 | 363 | 230 | 281 | 305 | 251 | 97 | 613 | 4 | 5 | 15 | 5 | 980 | 23 | 296 | 610 | 309 | 270 | 274 | 238 | ] | 
 
             
             
            