| Name: | Hox5 | 
| Matrix ID: | MA1886.1 | 
| Class: | Homeo domain factors | 
| Family: | HOX | 
| Collection: | CORE | 
| Taxon: | Urochordates | 
| Species: | Ciona intestinalis | 
| Data Type: | SELEX | 
| Validation: | 26684323 | 
| Uniprot ID: | Q4H3C5 | 
| Source: | 31267468 | 
| Comment: | 
| A [ | 321 | 328 | 331 | 323 | 294 | 295 | 241 | 70 | 783 | 894 | 28 | 60 | 910 | 308 | 215 | 265 | 258 | 265 | 289 | 272 | ] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 217 | 218 | 221 | 212 | 233 | 249 | 265 | 723 | 108 | 35 | 16 | 41 | 19 | 233 | 287 | 236 | 242 | 244 | 235 | 233 | ] | 
| G [ | 199 | 202 | 204 | 211 | 225 | 242 | 271 | 37 | 53 | 20 | 11 | 25 | 29 | 214 | 224 | 242 | 210 | 203 | 199 | 199 | ] | 
| T [ | 263 | 252 | 243 | 254 | 248 | 215 | 224 | 171 | 56 | 51 | 944 | 874 | 42 | 245 | 274 | 258 | 290 | 288 | 278 | 296 | ] | 
 
             
             
            