Name: | ELK1 |
Matrix ID: | MA0028.3 |
Class: | Tryptophan cluster factors |
Family: | Ets-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 1425594 |
Uniprot ID: | P19419 |
Source: | 23332764 |
Comment: |
Name: | ELK1 |
Matrix ID: | MA0028.3 |
Class: | Tryptophan cluster factors |
Family: | Ets-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 1425594 |
Uniprot ID: | P19419 |
Source: | 23332764 |
Comment: |