| Name: | FOXA1 | 
| Matrix ID: | MA0148.3 | 
| Class: | Fork head/winged helix factors | 
| Family: | FOX | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 18798982 | 
| Uniprot ID: | P55317 | 
| Source: | PAZAR | 
| Comment: | 
| Name: | FOXA1 | 
| Matrix ID: | MA0148.3 | 
| Class: | Fork head/winged helix factors | 
| Family: | FOX | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 18798982 | 
| Uniprot ID: | P55317 | 
| Source: | PAZAR | 
| Comment: |