| Name: | E2F3 | 
| Matrix ID: | MA0469.3 | 
| Class: | Fork head/winged helix factors | 
| Family: | E2F | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | HT-SELEX | 
| Validation: | 18836037 | 
| Uniprot ID: | O00716 | 
| Source: | 28473536 | 
| Comment: | 
| A [ | 11774 | 9758 | 4706 | 2828 | 2537 | 72 | 11 | 17 | 26 | 14 | 0 | 27525 | 27860 | 28547 | 25059 | 6056 | ] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 2813 | 153 | 81 | 320 | 98 | 3846 | 0 | 29393 | 14 | 29427 | 29368 | 3862 | 113 | 80 | 397 | 8775 | ] | 
| G [ | 8684 | 336 | 83 | 109 | 3968 | 29311 | 29421 | 9 | 29386 | 0 | 3755 | 78 | 272 | 92 | 114 | 2756 | ] | 
| T [ | 6153 | 25118 | 28522 | 27783 | 27496 | 0 | 12 | 24 | 25 | 8 | 71 | 2530 | 2677 | 4552 | 9732 | 11838 | ] | 
 
             
             
             
            