| Name: | ELF1 | 
| Matrix ID: | MA0473.3 | 
| Class: | Tryptophan cluster factors | 
| Family: | Ets-related | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 8756667 | 
| Uniprot ID: | P32519 | 
| Source: | ReMap | 
| Comment: | 
| A [ | 18678 | 18648 | 17440 | 3094 | 42164 | 320 | 649 | 45930 | 45243 | 4063 | 3009 | 5688 | 12561 | 12020 | ] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 8627 | 7834 | 12699 | 37923 | 4038 | 421 | 505 | 796 | 705 | 1570 | 1993 | 4236 | 11843 | 12681 | ] | 
| G [ | 11540 | 11305 | 10440 | 4819 | 932 | 46642 | 45970 | 676 | 779 | 41738 | 2007 | 34757 | 16920 | 13472 | ] | 
| T [ | 8925 | 9983 | 7191 | 1934 | 636 | 387 | 646 | 368 | 1043 | 399 | 40761 | 3089 | 6446 | 9597 | ] | 
 
             
             
             
            