| Name: | MAFK | 
| Matrix ID: | MA0496.1 | 
| Class: | Basic leucine zipper factors (bZIP) | 
| Family: | Maf-related | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 8264639 | 
| Uniprot ID: | O60675 | 
| Source: | ENCODE | 
| Comment: | 
| A [ | 17128 | 15239 | 17367 | 34765 | 10333 | 0 | 2669 | 60790 | 0 | 0 | 57894 | 23471 | 27164 | 20865 | 17282 | ] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 29664 | 13278 | 9271 | 4862 | 17432 | 261 | 58121 | 0 | 0 | 60742 | 430 | 9775 | 3962 | 5229 | 9289 | ] | 
| G [ | 4539 | 3886 | 21340 | 8031 | 29271 | 0 | 0 | 0 | 55539 | 48 | 0 | 9853 | 1268 | 1575 | 2699 | ] | 
| T [ | 9459 | 28387 | 12812 | 13132 | 3754 | 60529 | 0 | 0 | 5251 | 0 | 2466 | 17691 | 28396 | 33121 | 31520 | ] | 
 
             
             
             
             
            