Name: | Stat4 |
Matrix ID: | MA0518.1 |
Class: | STAT domain factors |
Family: | STAT factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | ChIP-seq |
Validation: | 19710469 |
Uniprot ID: | P42228 |
Source: | PAZAR |
Comment: |
Name: | Stat4 |
Matrix ID: | MA0518.1 |
Class: | STAT domain factors |
Family: | STAT factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | ChIP-seq |
Validation: | 19710469 |
Uniprot ID: | P42228 |
Source: | PAZAR |
Comment: |