Name: | Stat6 |
Matrix ID: | MA0520.1 |
Class: | STAT domain factors |
Family: | STAT factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | ChIP-seq |
Validation: | 21828071 |
Uniprot ID: | P52633 |
Source: | PAZAR |
Comment: |
Name: | Stat6 |
Matrix ID: | MA0520.1 |
Class: | STAT domain factors |
Family: | STAT factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | ChIP-seq |
Validation: | 21828071 |
Uniprot ID: | P52633 |
Source: | PAZAR |
Comment: |