| Name: | Tcf12 | 
| Matrix ID: | MA0521.1 | 
| Class: | Basic helix-loop-helix factors (bHLH) | 
| Family: | E2A | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Mus musculus | 
| Data Type: | ChIP-seq | 
| Validation: | 1501295 | 
| Uniprot ID: | Q61286 | 
| Source: | ENCODE | 
| Comment: | 
| Name: | Tcf12 | 
| Matrix ID: | MA0521.1 | 
| Class: | Basic helix-loop-helix factors (bHLH) | 
| Family: | E2A | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Mus musculus | 
| Data Type: | ChIP-seq | 
| Validation: | 1501295 | 
| Uniprot ID: | Q61286 | 
| Source: | ENCODE | 
| Comment: |