| Name: | LFY |
| Matrix ID: | MA0590.1 |
| Class: | LEAFY |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | SELEX-seq |
| Validation: | 21515819 |
| Uniprot ID: | Q00958 |
| Source: | |
| Comment: | No family information available. |
| Name: | LFY |
| Matrix ID: | MA0590.1 |
| Class: | LEAFY |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | SELEX-seq |
| Validation: | 21515819 |
| Uniprot ID: | Q00958 |
| Source: | |
| Comment: | No family information available. |