| Name: | YY2 |
| Matrix ID: | MA0748.2 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 23332764 |
| Uniprot ID: | O15391 |
| Source: | ReMap |
| Comment: |
| Name: | YY2 |
| Matrix ID: | MA0748.2 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 23332764 |
| Uniprot ID: | O15391 |
| Source: | ReMap |
| Comment: |