| Name: | BARHL1 |
| Matrix ID: | MA0877.3 |
| Class: | Homeo domain factors |
| Family: | NK |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | CAP-SELEX |
| Validation: | 18585359 |
| Uniprot ID: | Q9BZE3 |
| Source: | 30250250 |
| Comment: |
| Name: | BARHL1 |
| Matrix ID: | MA0877.3 |
| Class: | Homeo domain factors |
| Family: | NK |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | CAP-SELEX |
| Validation: | 18585359 |
| Uniprot ID: | Q9BZE3 |
| Source: | 30250250 |
| Comment: |