| Name: | HOXC13 |
| Matrix ID: | MA0907.1 |
| Class: | Homeo domain factors |
| Family: | HOX |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 18585359 |
| Uniprot ID: | P31276 |
| Source: | 23332764 |
| Comment: |
| Name: | HOXC13 |
| Matrix ID: | MA0907.1 |
| Class: | Homeo domain factors |
| Family: | HOX |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 18585359 |
| Uniprot ID: | P31276 |
| Source: | 23332764 |
| Comment: |