| Name: | ARNT2 |
| Matrix ID: | MA1464.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | PAS domain factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 25215497 |
| Uniprot ID: | Q9HBZ2 |
| Source: | 28473536 |
| Comment: |
| Name: | ARNT2 |
| Matrix ID: | MA1464.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | PAS domain factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 25215497 |
| Uniprot ID: | Q9HBZ2 |
| Source: | 28473536 |
| Comment: |