| Name: | Creb1 | 
| Matrix ID: | MA1849.1 | 
| Class: | Basic leucine zipper factors (bZIP) | 
| Family: | CREB-related factors | 
| Collection: | CORE | 
| Taxon: | Urochordates | 
| Species: | Ciona intestinalis | 
| Data Type: | SELEX | 
| Validation: | 26684323 | 
| Uniprot ID: | |
| Source: | 31267468 | 
| Comment: | No UniProt ID found. | 
| A [ | 266 | 282 | 284 | 241 | 171 | 188 | 495 | 10 | 7 | 986 | 3 | 6 | 5 | 32 | 971 | 23 | 374 | 369 | 262 | 244 | 231 | 238 | ] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 249 | 240 | 230 | 235 | 259 | 200 | 46 | 12 | 19 | 4 | 988 | 3 | 5 | 941 | 6 | 436 | 238 | 201 | 262 | 243 | 248 | 248 | ] | 
| G [ | 248 | 248 | 243 | 262 | 201 | 238 | 436 | 6 | 941 | 5 | 3 | 988 | 4 | 19 | 12 | 46 | 200 | 259 | 235 | 230 | 240 | 249 | ] | 
| T [ | 238 | 231 | 244 | 262 | 369 | 374 | 23 | 971 | 32 | 5 | 6 | 3 | 986 | 7 | 10 | 495 | 188 | 171 | 241 | 284 | 282 | 266 | ] | 
 
             
             
            