This profile is
      unvalidated. Please help our curators to validate profiles by performing
      experiments and/or by pointing to literature.
    
    
    Community curation
| Name: | ELK1::SPDEF | 
| Matrix ID: | UN0503.1 | 
| Class: | Tryptophan cluster factors | 
| Family: | Ets-related | 
| Collection: | UNVALIDATED | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | HT-SELEX | 
| Validation: | |
| Uniprot ID: | O95238 P19419 | 
| Source: | 26550823 | 
| Comment: | 
| A [ | 2026 | 1009 | 1993 | 118 | 73 | 5834 | 3203 | 267 | 247 | 5857 | 2064 | 4829 | 6 | 0 | 1 | 9 | 158 | 1265 | ] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 1888 | 4436 | 3872 | 25 | 26 | 64 | 4520 | 65 | 329 | 14 | 1809 | 153 | 15 | 5866 | 5866 | 53 | 1257 | 1348 | ] | 
| G [ | 1235 | 889 | 118 | 5860 | 5865 | 73 | 98 | 5861 | 5665 | 25 | 62 | 795 | 4 | 2 | 6 | 4071 | 3797 | 1788 | ] | 
| T [ | 717 | 326 | 0 | 16 | 46 | 10 | 1140 | 163 | 1141 | 35 | 3477 | 90 | 5864 | 6 | 0 | 1769 | 1286 | 1466 | ] | 
 
             
             
             
             
              
              